30.04.2022 18:00 |  | eAuction 71 Wine - online (buyers premium = 20%) |   |
31.03.2022 18:00 |  | eAuction 70 Wine - online (buyers premium = 20%) |   |
04.03.2022 10:00 |  | Auction 403 Cool Drinkings! Friday: Lots 1 - 1100 Saturday: Lots 1101 - 1953 (buyers premium = 12% + CHF 10 Lotfee) |   |
28.02.2022 18:00 |  | eAuction 69 Wine - online (buyers premium = 20%) |   |
31.01.2022 18:00 |  | eAuction 68 Wine - online (buyers premium = 20%) |   |
31.12.2021 18:00 |  | eAuction 67 Wine - online (buyers premium = 20%) |   |
04.12.2021 10:00 |  | After the rain! eAuction Great wines from a partially flooded cellar Labels are partially damaged by the water, some bottles may have fine sand residue under the capsules (20% buyers premium) |   |
30.11.2021 18:00 |  | eAuction 66 Wine - online (buyers premium = 20%) |   |
26.11.2021 10:00 |  | 402 – EUREKA! Friday: Lots 1 - 1500 Saturday: Lots 1501 - 2390 (buyers premium = 12% + CHF 10 Lotfee) |   |
31.10.2021 18:00 |  | eAuction 65 Wine - eAuction online ( buyers premium = 20%) |   |
30.09.2021 18:00 |  | eAuction 64 Wine - eauction online ( buyers premium = 20%) |   |
03.09.2021 10:00 |  | NUNC EST BIBENDUM Friday: Lots 1 - 1200 Saturday: Lots 1201 - 1936 (buyers premium = 12% + CHF 10 Lotfee) |   |
31.08.2021 18:00 |  | eAuction 63 Wine - eauction online ( buyers premium = 20%) |   |
31.07.2021 18:00 |  | eAuction 62 Wine - eAuction Online ( buyers premium = 20%) |   |
30.06.2021 18:00 |  | eAuction 61 Wine - eAuction online ( buyers premium = 20%) |   |
12.06.2021 10:00 |  | Wineauction 400, Lots 1501 – 2273 Sales room auction Zürich (buyers premium = 12% + CHF 10 Lotfee) |   |
11.06.2021 10:00 |  | Wineauction 400, Lots 1 – 1500 Lockdown Partners Collection - online (buyers premium = 12% + CHF 10 Lotfee) |   |
31.05.2021 18:00 |  | eauction 60 Wine - eauction online ( buyers premium = 20%) |   |
30.04.2021 18:00 |  | eauction 59 Wine - eauction online |   |
31.03.2021 18:00 |  | eauction 58 Wine - eauction online |   |
06.03.2021 10:00 |  | Weinauktion 399 - Lots 1201 – 2149 live auction Zürich |   |
05.03.2021 10:00 |  | Wineauction 399 - Lots 1 – 1200 Size Matter Collection |   |
28.02.2021 18:00 |  | eauction 57 Wine - eauction |   |
31.01.2021 18:00 |  | eauction 56 Wine - eauction |   |
31.12.2020 18:00 |  | eauction 55 Wine - eauction |   |
30.11.2020 18:00 |  | eauction 54 wine - eauction |   |
28.11.2020 10:00 |  | Wineauction 398, Lots 1101 – 2082 Sales room auction Zürich |   |
27.11.2020 10:00 |  | Wineauction 398, Lot 1 – 1100 Great Wines Unmasked Collection – online |   |
31.10.2020 18:00 |  | eauction 53 wine - eauction |   |
30.09.2020 18:00 |  | eauction 52 wine - eauction |   |
05.09.2020 10:00 |  | Wineauction 397, Lots 600 – 1855 Sales room auction Zürich |   |
04.09.2020 10:00 |  | Wineauction 397, lots 1 – 599 Summer Sale - online |   |
31.08.2020 18:00 |  | eauction 51 wine eauction |   |
31.07.2020 18:00 |  | eauction 50 wine eauction |   |
30.06.2020 18:00 |  | eauction 49 wine online |   |
15.06.2020 11:00 |  | Wineauction 396 cellar hunter's collection online auction Lots 1 – 347 |   |
13.06.2020 10:00 |  | Wineauction 396 floor aucion Zürich Lots 348 – 1721 |   |
31.05.2020 18:00 |  | eauction 48 wine - online |   |
30.04.2020 18:00 |  | eacution 47 wine |   |
31.03.2020 18:00 |  | eauction 46 wine |   |
29.02.2020 18:00 |  | eauction 45 wine |   |
31.01.2020 18:00 |  | eauction 44 wine |   |
31.12.2019 18:00 |  | eauction 43 wine |   |
30.11.2019 18:00 |  | eauction 42 wine |   |
31.10.2019 18:00 |  | eauction 41 wine |   |
30.09.2019 18:00 |  | eauction 40 wine |   |
31.08.2019 18:00 |  | eauction 39 wine |   |
31.07.2019 18:00 |  | eauction 38 Vin |   |
30.06.2019 18:00 |  | Vins |   |
31.05.2019 18:00 |  | eauction 36 Wine
|   |
30.04.2019 18:00 |  | eauction 35 Wine
|   |
31.03.2019 18:00 |  | eauction 34 Wine
|   |
28.02.2019 18:00 |  | eauction 33 Wine
|   |
31.01.2019 18:00 |  | eauction 32 Wine
|   |
31.12.2018 18:00 |  | eauction 31 Wine
|   |
30.11.2018 18:00 |  | eauction 30 Wine
|   |
31.10.2018 18:00 |  | eauction 29 Wine
|   |
30.09.2018 18:00 |  | eauction 28 Wine
|   |
31.08.2018 18:00 |  | eauction 27 Wine
|   |
31.07.2018 18:00 |  | eauction 26 Wine
|   |
30.06.2018 18:00 |  | eauction 25 Wine
|   |
31.05.2018 18:00 |  | eauction 24 Wine
|   |
30.04.2018 18:00 |  | eauction 23 Wine
|   |
31.03.2018 18:00 |  | eauction 22 Wine
|   |
28.02.2018 18:00 |  | eauction 21 Wine
|   |
31.01.2018 18:00 |  | eauction 20 Wine
|   |
31.12.2017 18:00 |  | eauction 19 Wine
|   |
30.11.2017 18:00 |  | eauction 18 Wine
Wine |   |
31.10.2017 18:00 |  | eAuction 17 Wine
|   |
30.09.2017 18:00 |  | eAuction 16 Wine
|   |
31.08.2017 18:00 |  | eauction 15 Wine
Wine |   |
31.07.2017 18:00 |  | eauction 14 Wine |   |
30.06.2017 18:00 |  | eAuction 13 Wine |   |
31.05.2017 18:00 |  | e auction 12 Wine |   |
30.04.2017 18:00 |  | eAuction 11 Weine – Vorabgebote bis zum 30.04.2017 um 15:00 Uhr möglich. |   |
31.03.2017 18:00 |  | eAuction 10 Wine – Vorabgebote bis zum 31.03.2017 um 15:00 Uhr möglich. |   |
28.02.2017 18:00 |  | eAuction 9 wine Vorabgebote bis zum 28.02.2017 um 15:00 Uhr möglich. |   |
31.01.2017 18:00 |  | eAuction 8 wine |   |
31.12.2016 18:00 |  | eAuction 7 Wine |   |
30.11.2016 18:00 |  | eAuction 6 Wine |   |
31.10.2016 18:00 |  | eAuction 5 Wine |   |
30.09.2016 18:00 |  | eAuction 4 wine |   |
31.08.2016 18:00 |  | eAuction 3 wine |   |
31.07.2016 18:00 |  | eAuktion 2 Wine |   |
30.06.2016 18:00 |  | eAuktion 1 Wine |   |